We recommend fitting M10 (min) Collared eyebolts to your uprights before positioning them.
Post Height | Square area of Shade Sail | ||
up to 20 m2 | 20 – 35 m2 | 35-50 m2 | |
2.1m | 100 x 100 x 3.0mm SHS | 100 x 100 x 4.0 SHS | 100 x 100 x 4.0 SHS |
2.4m | 100 x 100 x 3.0mm SHS | 100 x 100 x 4. 0 SHS | 100 x 100 x 4.0 SHS |
2.7m | 100 x 100 x 3.0mm SHS | 100 x 100 x 4.0 SHS | 100 x 100 x 4.0 SHS |
3.0m | 100 x 100 x 3.0mm SHS | 100 x 100 x 4.0 SHS | 100 x 100 x 4.0 SHS |
3.3m | 100 x 100 x 3.0mm SHS | 100 x 100 x 4.0 SHS | 100 x 100 x 4.0 SHS |
3. 6m | 100 x 100 x 4.0 SHS | 100 x 100 x 4.0 SHS | 100 x 100 x 4.0 SHS |
3.9m | 100 x 100 x 4.0 SHS | 100 x 100 x 4.0 SHS | 100 x 100 x 5.0 SHS |
4.2m | 100 x 100 x 4.0 SHS | 100 x 100 x 5.0 SHS | 100 x 100 x 5.0 SHS |
4.5m | 100 x 100 x 4.0 SHS | 100 x 100 x 5.0 SHS
| 100 x 100 x 5.0 SHS |
Post Height |
Footing Size |
2.1m – 2.5m |
300mm dia x 1300mm deep |
2.6m – 3.0m |
400mm dia x 1400mm deep |
3. 1m -3.9 m |
500mm dia x 1500mm deep |
4.0m – 4.5m. |
550mm dia x 1600m deep |
See how our shade sails are made…